Match Stats
Wolves vs Greybacks
Scoring log (137 events)
| Period | Time | Wolves | Greybacks | Margin |
|---|---|---|---|---|
| S1 | — | 0 | 1 | -1 |
| S1 | — | 0 | 2 | -2 |
| S1 | — | 0 | 3 | -3 |
| S1 | — | 1 | 3 | -2 |
| S1 | — | 1 | 4 | -3 |
| S1 | — | 2 | 4 | -2 |
| S1 | — | 2 | 5 | -3 |
| S1 | — | 3 | 5 | -2 |
| S1 | — | 4 | 5 | -1 |
| S1 | — | 5 | 5 | 0 |
| S1 | — | 6 | 5 | +1 |
| S1 | — | 7 | 5 | +2 |
| S1 | — | 8 | 5 | +3 |
| S1 | — | 9 | 5 | +4 |
| S1 | — | 10 | 5 | +5 |
| S1 | — | 11 | 5 | +6 |
| S1 | — | 11 | 6 | +5 |
| S1 | — | 11 | 7 | +4 |
| S1 | — | 11 | 8 | +3 |
| S1 | — | 11 | 9 | +2 |
| S1 | — | 12 | 9 | +3 |
| S1 | — | 13 | 9 | +4 |
| S1 | — | 14 | 9 | +5 |
| S1 | — | 15 | 9 | +6 |
| S1 | — | 15 | 10 | +5 |
| S1 | — | 16 | 10 | +6 |
| S1 | — | 16 | 11 | +5 |
| S1 | — | 16 | 12 | +4 |
| S1 | — | 17 | 12 | +5 |
| S1 | — | 17 | 13 | +4 |
| S1 | — | 18 | 13 | +5 |
| S1 | — | 18 | 14 | +4 |
| S1 | — | 18 | 15 | +3 |
| S1 | — | 19 | 15 | +4 |
| S1 | — | 19 | 16 | +3 |
| S1 | — | 20 | 16 | +4 |
| S1 | — | 21 | 16 | +5 |
| S1 | — | 21 | 17 | +4 |
| S1 | — | 22 | 17 | +5 |
| S1 | — | 22 | 18 | +4 |
| S1 | — | 22 | 19 | +3 |
| S1 | — | 22 | 20 | +2 |
| S1 | — | 23 | 20 | +3 |
| S1 | — | 24 | 20 | +4 |
| S1 | — | 25 | 20 | +5 |
| S2 | — | 0 | 1 | -1 |
| S2 | — | 1 | 1 | 0 |
| S2 | — | 2 | 1 | +1 |
| S2 | — | 2 | 2 | 0 |
| S2 | — | 3 | 2 | +1 |
| S2 | — | 3 | 3 | 0 |
| S2 | — | 4 | 3 | +1 |
| S2 | — | 4 | 4 | 0 |
| S2 | — | 5 | 4 | +1 |
| S2 | — | 6 | 4 | +2 |
| S2 | — | 6 | 5 | +1 |
| S2 | — | 7 | 5 | +2 |
| S2 | — | 8 | 5 | +3 |
| S2 | — | 8 | 6 | +2 |
| S2 | — | 9 | 6 | +3 |
| S2 | — | 9 | 7 | +2 |
| S2 | — | 10 | 7 | +3 |
| S2 | — | 11 | 7 | +4 |
| S2 | — | 12 | 7 | +5 |
| S2 | — | 13 | 7 | +6 |
| S2 | — | 13 | 8 | +5 |
| S2 | — | 13 | 9 | +4 |
| S2 | — | 13 | 10 | +3 |
| S2 | — | 13 | 11 | +2 |
| S2 | — | 13 | 12 | +1 |
| S2 | — | 14 | 12 | +2 |
| S2 | — | 15 | 12 | +3 |
| S2 | — | 15 | 13 | +2 |
| S2 | — | 16 | 13 | +3 |
| S2 | — | 17 | 13 | +4 |
| S2 | — | 17 | 14 | +3 |
| S2 | — | 17 | 15 | +2 |
| S2 | — | 18 | 15 | +3 |
| S2 | — | 18 | 16 | +2 |
| S2 | — | 18 | 17 | +1 |
| S2 | — | 19 | 17 | +2 |
| S2 | — | 19 | 18 | +1 |
| S2 | — | 20 | 18 | +2 |
| S2 | — | 20 | 19 | +1 |
| S2 | — | 21 | 19 | +2 |
| S2 | — | 21 | 20 | +1 |
| S2 | — | 21 | 21 | 0 |
| S2 | — | 22 | 21 | +1 |
| S2 | — | 23 | 21 | +2 |
| S2 | — | 23 | 22 | +1 |
| S2 | — | 24 | 22 | +2 |
| S2 | — | 24 | 23 | +1 |
| S2 | — | 25 | 23 | +2 |
| S2 | — | 24 | 24 | 0 |
| S2 | — | 24 | 25 | -1 |
| S2 | — | 25 | 25 | 0 |
| S2 | — | 25 | 26 | -1 |
| S2 | — | 25 | 27 | -2 |
| S3 | — | 0 | 1 | -1 |
| S3 | — | 0 | 2 | -2 |
| S3 | — | 0 | 3 | -3 |
| S3 | — | 1 | 3 | -2 |
| S3 | — | 2 | 3 | -1 |
| S3 | — | 3 | 3 | 0 |
| S3 | — | 4 | 3 | +1 |
| S3 | — | 5 | 3 | +2 |
| S3 | — | 6 | 3 | +3 |
| S3 | — | 7 | 3 | +4 |
| S3 | — | 8 | 3 | +5 |
| S3 | — | 9 | 3 | +6 |
| S3 | — | 10 | 3 | +7 |
| S3 | — | 10 | 4 | +6 |
| S3 | — | 11 | 4 | +7 |
| S3 | — | 11 | 5 | +6 |
| S3 | — | 12 | 5 | +7 |
| S3 | — | 12 | 6 | +6 |
| S3 | — | 12 | 7 | +5 |
| S3 | — | 13 | 7 | +6 |
| S3 | — | 13 | 8 | +5 |
| S3 | — | 13 | 9 | +4 |
| S3 | — | 14 | 9 | +5 |
| S3 | — | 14 | 10 | +4 |
| S3 | — | 15 | 10 | +5 |
| S3 | — | 15 | 11 | +4 |
| S3 | — | 16 | 11 | +5 |
| S3 | — | 16 | 12 | +4 |
| S3 | — | 17 | 12 | +5 |
| S3 | — | 17 | 13 | +4 |
| S3 | — | 17 | 14 | +3 |
| S3 | — | 18 | 14 | +4 |
| S3 | — | 19 | 14 | +5 |
| S3 | — | 19 | 15 | +4 |
| S3 | — | 20 | 15 | +5 |
| S3 | — | 21 | 15 | +6 |
| S3 | — | 21 | 16 | +5 |
| S3 | — | 22 | 16 | +6 |
| S3 | — | 22 | 17 | +5 |
Biggest Lead +7
Opp Biggest +3
Lead Changes 1
Times Tied 9
Best Run 42-0
Opp Best Run 9-0
Player Summary
| Player | On Court | Won | Lost | Srv Runs | Pts Served |
|---|---|---|---|---|---|
| #25 Andrew Liu | 137 | 73 | 64 | 6 | |
| #26 Chen-Ying(Eddie) Wen | 137 | 73 | 64 | 7 | 3 |
| #11 Shin Imamura | 137 | 73 | 64 | 1 | 1 |
| #2 Leon Hoogenraad | 84 | 47 | 37 | 4 | 4 |
| #3 Tom Eggers | 77 | 42 | 35 | 4 | 4 |
| #21 Arama Thompson-Ruka | 61 | 33 | 28 | 4 | 1 |
| #20 Campbell Madsen | 60 | 31 | 29 | 4 | 9 |
| #16 Charlie Ross | 53 | 26 | 27 | 3 | 1 |
| #7 Amman Ishtiaq | 47 | 21 | 26 | 2 | 1 |
| #6 Coby Douglas | 32 | 18 | 14 | 3 | 9 |
| #23 Wesley van der Colff | 29 | 17 | 12 | 2 | 1 |
Action Stats
| Player | K | E | TA | H% | SA | SE | D | BS | BA | Ast | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Andrew Liu | 3 | 4 | 0.750 | 1 | 3 | 3 | 19 | 1.0 | |||
| #26 Chen-Ying(Eddie) Wen | 7 | 8 | 22 | -0.045 | 1 | 5 | 2 | 2.3 | |||
| #11 Shin Imamura | 1 | 0.000 | 2 | 1 | 1.9 | ||||||
| #2 Leon Hoogenraad | 4 | 2 | 8 | 0.250 | 1 | 1 | 3 | ||||
| #3 Tom Eggers | 5 | 12 | 0.417 | 2 | 2 | 1.7 | |||||
| #21 Arama Thompson-Ruka | 1 | 1 | 5 | 0.000 | 3 | 1 | |||||
| #20 Campbell Madsen | 1 | 1 | 6 | 0.000 | 1 | 3 | 1 | 1.7 | |||
| #16 Charlie Ross | 3 | 9 | 0.333 | 1 | 1 | 2 | 3.0 | ||||
| #7 Amman Ishtiaq | 2 | 1 | 5 | 0.200 | 1 | 1 | 2.0 | ||||
| #6 Coby Douglas | 1 | 1 | 3 | 0.000 | 1 | 2 | 1 | ||||
| #23 Wesley van der Colff | 1 | 2 | -0.500 | 3 |
Set 1 25-20
Their serve 0-0 → 1-3 3 pts
#25 Andrew Liu 1-3 → 1-4 0 pts
Their serve 1-4 → 2-4 0 pts
#3 Tom Eggers 2-4 → 2-5 0 pts
Their serve 2-5 → 3-5 0 pts
#6 Coby Douglas 3-5 → 11-6 8 pts
Their serve 11-6 → 12-9 3 pts
#2 Leon Hoogenraad 12-9 → 15-10 3 pts
Their serve 15-10 → 16-10 0 pts
#26 Chen-Ying(Eddie) Wen 16-10 → 16-11 0 pts
Their serve 16-11 → 17-12 1 pt
#21 Arama Thompson-Ruka 17-12 → 17-13 0 pts
Their serve 17-13 → 18-13 0 pts
#25 Andrew Liu 18-13 → 18-14 0 pts
Their serve 18-14 → 19-15 1 pt
#3 Tom Eggers 19-15 → 19-16 0 pts
Their serve 19-16 → 20-16 0 pts
#6 Coby Douglas 20-16 → 21-17 1 pt
Their serve 21-17 → 22-17 0 pts
#2 Leon Hoogenraad 22-17 → 22-18 0 pts
Their serve 22-18 → 23-20 2 pts
#26 Chen-Ying(Eddie) Wen 23-20 → 25-20 2 pts
Set 2 25-27
#25 Andrew Liu 0-0 → 0-1 0 pts
Their serve 0-1 → 1-1 0 pts
#3 Tom Eggers 1-1 → 2-2 1 pt
Their serve 2-2 → 3-2 0 pts
#7 Amman Ishtiaq 3-2 → 3-3 0 pts
Their serve 3-3 → 4-3 0 pts
#16 Charlie Ross 4-3 → 4-4 0 pts
Their serve 4-4 → 5-4 0 pts
#26 Chen-Ying(Eddie) Wen 5-4 → 6-5 1 pt
Their serve 6-5 → 7-5 0 pts
#21 Arama Thompson-Ruka 7-5 → 8-6 1 pt
Their serve 8-6 → 9-6 0 pts
#25 Andrew Liu 9-6 → 9-7 0 pts
Their serve 9-7 → 10-7 0 pts
#3 Tom Eggers 10-7 → 13-8 3 pts
Their serve 13-8 → 14-12 4 pts
#7 Amman Ishtiaq 14-12 → 15-13 1 pt
Their serve 15-13 → 16-13 0 pts
#16 Charlie Ross 16-13 → 17-14 1 pt
Their serve 17-14 → 18-15 1 pt
#26 Chen-Ying(Eddie) Wen 18-15 → 18-16 0 pts
Their serve 18-16 → 19-17 1 pt
#21 Arama Thompson-Ruka 19-17 → 19-18 0 pts
Their serve 19-18 → 20-18 0 pts
#25 Andrew Liu 20-18 → 20-19 0 pts
Their serve 20-19 → 21-19 0 pts
#20 Campbell Madsen 21-19 → 21-20 0 pts
Their serve 21-20 → 22-21 1 pt
#11 Shin Imamura 22-21 → 23-22 1 pt
Their serve 23-22 → 24-22 0 pts
#16 Charlie Ross 24-22 → 24-23 0 pts
Their serve 24-23 → 25-23 0 pts
#26 Chen-Ying(Eddie) Wen 24-23 → 24-24 0 pts
Their serve 24-24 → 25-25 1 pt
#21 Arama Thompson-Ruka 25-25 → 25-26 0 pts
Their serve 25-26 → 25-27 1 pt
Set 3 22-17
Their serve 0-0 → 1-3 3 pts
#20 Campbell Madsen 1-3 → 10-4 9 pts
Their serve 10-4 → 11-4 0 pts
#20 Campbell Madsen 11-4 → 11-5 0 pts
Their serve 11-5 → 12-5 0 pts
#23 Wesley van der Colff 12-5 → 12-6 0 pts
Their serve 12-6 → 13-7 1 pt
#2 Leon Hoogenraad 13-7 → 13-8 0 pts
Their serve 13-8 → 14-9 1 pt
#26 Chen-Ying(Eddie) Wen 14-9 → 14-10 0 pts
Their serve 14-10 → 15-10 0 pts
#6 Coby Douglas 15-10 → 15-11 0 pts
Their serve 15-11 → 16-11 0 pts
#25 Andrew Liu 16-11 → 16-12 0 pts
Their serve 16-12 → 17-12 0 pts
#20 Campbell Madsen 17-12 → 17-13 0 pts
Their serve 17-13 → 18-14 1 pt
#23 Wesley van der Colff 18-14 → 19-15 1 pt
Their serve 19-15 → 20-15 0 pts
#2 Leon Hoogenraad 20-15 → 21-16 1 pt
Their serve 21-16 → 22-16 0 pts
#26 Chen-Ying(Eddie) Wen 22-16 → 22-17 0 pts