Match Stats
Wolves vs SVC Silverbacks
Scoring log (128 events)
| Period | Time | Wolves | SVC Silverbacks | Margin |
|---|---|---|---|---|
| S1 | — | 0 | 1 | -1 |
| S1 | — | 1 | 1 | 0 |
| S1 | — | 2 | 1 | +1 |
| S1 | — | 3 | 1 | +2 |
| S1 | — | 3 | 2 | +1 |
| S1 | — | 4 | 2 | +2 |
| S1 | — | 4 | 3 | +1 |
| S1 | — | 4 | 4 | 0 |
| S1 | — | 4 | 5 | -1 |
| S1 | — | 4 | 6 | -2 |
| S1 | — | 4 | 7 | -3 |
| S1 | — | 4 | 8 | -4 |
| S1 | — | 4 | 9 | -5 |
| S1 | — | 4 | 10 | -6 |
| S1 | — | 4 | 11 | -7 |
| S1 | — | 5 | 11 | -6 |
| S1 | — | 6 | 11 | -5 |
| S1 | — | 7 | 11 | -4 |
| S1 | — | 7 | 12 | -5 |
| S1 | — | 8 | 12 | -4 |
| S1 | — | 8 | 13 | -5 |
| S1 | — | 9 | 13 | -4 |
| S1 | — | 9 | 14 | -5 |
| S1 | — | 10 | 14 | -4 |
| S1 | — | 11 | 14 | -3 |
| S1 | — | 11 | 15 | -4 |
| S1 | — | 12 | 15 | -3 |
| S1 | — | 12 | 16 | -4 |
| S1 | — | 13 | 16 | -3 |
| S1 | — | 13 | 17 | -4 |
| S1 | — | 14 | 17 | -3 |
| S1 | — | 14 | 18 | -4 |
| S1 | — | 15 | 18 | -3 |
| S1 | — | 15 | 19 | -4 |
| S1 | — | 16 | 19 | -3 |
| S1 | — | 16 | 20 | -4 |
| S1 | — | 17 | 20 | -3 |
| S1 | — | 18 | 20 | -2 |
| S1 | — | 18 | 21 | -3 |
| S1 | — | 18 | 22 | -4 |
| S1 | — | 18 | 23 | -5 |
| S1 | — | 19 | 23 | -4 |
| S1 | — | 19 | 24 | -5 |
| S1 | — | 20 | 24 | -4 |
| S1 | — | 21 | 24 | -3 |
| S1 | — | 21 | 25 | -4 |
| S2 | — | 0 | 1 | -1 |
| S2 | — | 0 | 2 | -2 |
| S2 | — | 1 | 2 | -1 |
| S2 | — | 1 | 3 | -2 |
| S2 | — | 2 | 3 | -1 |
| S2 | — | 2 | 4 | -2 |
| S2 | — | 2 | 5 | -3 |
| S2 | — | 3 | 5 | -2 |
| S2 | — | 3 | 6 | -3 |
| S2 | — | 4 | 6 | -2 |
| S2 | — | 4 | 7 | -3 |
| S2 | — | 5 | 7 | -2 |
| S2 | — | 6 | 7 | -1 |
| S2 | — | 6 | 8 | -2 |
| S2 | — | 7 | 8 | -1 |
| S2 | — | 7 | 9 | -2 |
| S2 | — | 7 | 10 | -3 |
| S2 | — | 7 | 11 | -4 |
| S2 | — | 8 | 11 | -3 |
| S2 | — | 8 | 12 | -4 |
| S2 | — | 8 | 13 | -5 |
| S2 | — | 9 | 13 | -4 |
| S2 | — | 9 | 14 | -5 |
| S2 | — | 10 | 14 | -4 |
| S2 | — | 10 | 15 | -5 |
| S2 | — | 10 | 16 | -6 |
| S2 | — | 10 | 17 | -7 |
| S2 | — | 10 | 18 | -8 |
| S2 | — | 10 | 19 | -9 |
| S2 | — | 11 | 19 | -8 |
| S2 | — | 11 | 20 | -9 |
| S2 | — | 11 | 21 | -10 |
| S2 | — | 11 | 22 | -11 |
| S2 | — | 11 | 23 | -12 |
| S2 | — | 12 | 23 | -11 |
| S2 | — | 12 | 24 | -12 |
| S2 | — | 12 | 25 | -13 |
| S3 | — | 0 | 1 | -1 |
| S3 | — | 0 | 2 | -2 |
| S3 | — | 1 | 2 | -1 |
| S3 | — | 2 | 2 | 0 |
| S3 | — | 2 | 3 | -1 |
| S3 | — | 2 | 4 | -2 |
| S3 | — | 3 | 4 | -1 |
| S3 | — | 4 | 4 | 0 |
| S3 | — | 4 | 5 | -1 |
| S3 | — | 4 | 6 | -2 |
| S3 | — | 4 | 7 | -3 |
| S3 | — | 5 | 7 | -2 |
| S3 | — | 5 | 8 | -3 |
| S3 | — | 5 | 9 | -4 |
| S3 | — | 6 | 9 | -3 |
| S3 | — | 7 | 9 | -2 |
| S3 | — | 7 | 10 | -3 |
| S3 | — | 8 | 10 | -2 |
| S3 | — | 8 | 11 | -3 |
| S3 | — | 8 | 12 | -4 |
| S3 | — | 8 | 13 | -5 |
| S3 | — | 8 | 14 | -6 |
| S3 | — | 9 | 14 | -5 |
| S3 | — | 10 | 14 | -4 |
| S3 | — | 11 | 14 | -3 |
| S3 | — | 12 | 14 | -2 |
| S3 | — | 13 | 14 | -1 |
| S3 | — | 13 | 15 | -2 |
| S3 | — | 14 | 15 | -1 |
| S3 | — | 15 | 15 | 0 |
| S3 | — | 15 | 16 | -1 |
| S3 | — | 16 | 16 | 0 |
| S3 | — | 16 | 17 | -1 |
| S3 | — | 16 | 18 | -2 |
| S3 | — | 16 | 19 | -3 |
| S3 | — | 16 | 20 | -4 |
| S3 | — | 16 | 21 | -5 |
| S3 | — | 17 | 21 | -4 |
| S3 | — | 18 | 21 | -3 |
| S3 | — | 18 | 22 | -4 |
| S3 | — | 18 | 23 | -5 |
| S3 | — | 19 | 23 | -4 |
| S3 | — | 19 | 24 | -5 |
| S3 | — | 20 | 24 | -4 |
| S3 | — | 20 | 25 | -5 |
Biggest Lead +2
Opp Biggest +13
Lead Changes 0
Times Tied 6
Best Run 5-0
Opp Best Run 116-0
Player Summary
| Player | On Court | Won | Lost | Srv Runs | Pts Served |
|---|---|---|---|---|---|
| #25 Andrew Liu | 128 | 53 | 75 | 6 | 6 |
| #13 Jimmy Wang | 128 | 53 | 75 | 6 | 3 |
| #2 Leon Hoogenraad | 128 | 53 | 75 | 6 | 3 |
| #11 Shin Imamura | 128 | 53 | 75 | ||
| #3 Tom Eggers | 128 | 53 | 75 | 7 | 3 |
| #6 Coby Douglas | 56 | 28 | 28 | 5 | 2 |
| #21 Arama Thompson-Ruka | 46 | 15 | 31 | 3 | |
| #7 Amman Ishtiaq | 44 | 15 | 29 | 4 |
Action Stats
| Player | K | E | TA | H% | SA | SE | D | BS | BA | Ast | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Andrew Liu | 1 | 1 | 2 | 0.000 | 2 | 4 | 7 | 1 | 10 | ||
| #13 Jimmy Wang | 4 | 1 | 12 | 0.250 | 1 | 2 | 1 | 1.1 | |||
| #2 Leon Hoogenraad | 2 | 4 | 19 | -0.105 | 3 | 4 | 2 | ||||
| #11 Shin Imamura | 8 | 1.5 | |||||||||
| #3 Tom Eggers | 5 | 4 | 20 | 0.050 | 3 | 2 | 1 | 1.1 | |||
| #6 Coby Douglas | 1 | 1 | 2 | 0.000 | 1 | 4 | 1 | 1 | 1 | ||
| #21 Arama Thompson-Ruka | 1 | 3 | -0.333 | 1 | 2 | ||||||
| #7 Amman Ishtiaq | 2 | 2 | 6 | 0.000 | 2 | 2 |
Set 1 21-25
Our serve 0-0 → 0-1 0 pts
Their serve 0-1 → 1-1 0 pts
#3 Tom Eggers 1-1 → 3-2 2 pts
Their serve 3-2 → 4-2 0 pts
#6 Coby Douglas 4-2 → 4-3 0 pts
Their serve 4-3 → 5-11 8 pts
#2 Leon Hoogenraad 5-11 → 7-12 2 pts
Their serve 7-12 → 8-12 0 pts
#13 Jimmy Wang 8-12 → 8-13 0 pts
Their serve 8-13 → 9-13 0 pts
#21 Arama Thompson-Ruka 9-13 → 9-14 0 pts
Their serve 9-14 → 10-14 0 pts
#25 Andrew Liu 10-14 → 11-15 1 pt
Their serve 11-15 → 12-15 0 pts
#3 Tom Eggers 12-15 → 12-16 0 pts
Their serve 12-16 → 13-16 0 pts
#6 Coby Douglas 13-16 → 13-17 0 pts
Their serve 13-17 → 14-17 0 pts
#2 Leon Hoogenraad 14-17 → 14-18 0 pts
Their serve 14-18 → 15-18 0 pts
#13 Jimmy Wang 15-18 → 15-19 0 pts
Their serve 15-19 → 16-19 0 pts
#21 Arama Thompson-Ruka 16-19 → 16-20 0 pts
Their serve 16-20 → 17-20 0 pts
#25 Andrew Liu 17-20 → 18-21 1 pt
Their serve 18-21 → 19-23 2 pts
#3 Tom Eggers 19-23 → 19-24 0 pts
Their serve 19-24 → 20-24 0 pts
#6 Coby Douglas 20-24 → 21-25 1 pt
Set 2 12-25
Their serve 0-0 → 1-2 2 pts
#25 Andrew Liu 1-2 → 1-3 0 pts
Their serve 1-3 → 2-3 0 pts
#3 Tom Eggers 2-3 → 2-4 0 pts
Their serve 2-4 → 3-5 1 pt
#7 Amman Ishtiaq 3-5 → 3-6 0 pts
Their serve 3-6 → 4-6 0 pts
#2 Leon Hoogenraad 4-6 → 4-7 0 pts
Their serve 4-7 → 5-7 0 pts
#13 Jimmy Wang 5-7 → 6-8 1 pt
Their serve 6-8 → 7-8 0 pts
#21 Arama Thompson-Ruka 7-8 → 7-9 0 pts
Their serve 7-9 → 8-11 2 pts
#25 Andrew Liu 8-11 → 8-12 0 pts
Their serve 8-12 → 9-13 1 pt
#3 Tom Eggers 9-13 → 9-14 0 pts
Their serve 9-14 → 10-14 0 pts
#7 Amman Ishtiaq 10-14 → 10-15 0 pts
Their serve 10-15 → 11-19 4 pts
#2 Leon Hoogenraad 11-19 → 11-20 0 pts
Their serve 11-20 → 12-23 3 pts
#13 Jimmy Wang 12-23 → 12-24 0 pts
Their serve 12-24 → 12-25 1 pt
Set 3 20-25
#25 Andrew Liu 0-0 → 0-1 0 pts
Their serve 0-1 → 1-2 1 pt
#13 Jimmy Wang 1-2 → 2-3 1 pt
Their serve 2-3 → 3-4 1 pt
#6 Coby Douglas 3-4 → 4-5 1 pt
Their serve 4-5 → 5-7 2 pts
#2 Leon Hoogenraad 5-7 → 5-8 0 pts
Their serve 5-8 → 6-9 1 pt
#3 Tom Eggers 6-9 → 7-10 1 pt
Their serve 7-10 → 8-10 0 pts
#7 Amman Ishtiaq 8-10 → 8-11 0 pts
Their serve 8-11 → 9-14 3 pts
#25 Andrew Liu 9-14 → 13-15 4 pts
Their serve 13-15 → 14-15 0 pts
#13 Jimmy Wang 14-15 → 15-16 1 pt
Their serve 15-16 → 16-16 0 pts
#6 Coby Douglas 16-16 → 16-17 0 pts
Their serve 16-17 → 17-21 4 pts
#2 Leon Hoogenraad 17-21 → 18-22 1 pt
Their serve 18-22 → 19-23 1 pt
#3 Tom Eggers 19-23 → 19-24 0 pts
Their serve 19-24 → 20-24 0 pts
#7 Amman Ishtiaq 20-24 → 20-25 0 pts